Riverrun Cottages
Live......Eat.....Sleep
 
 
 

Prices and Availability

Begins Ends Weekly 2 Night 3 Night Extra Night Min. Stay
19 Nov 2011 25 Nov 2011 €290 €250 €250 €45 2 day(s)
26 Nov 2011 02 Dec 2011 €290 €250 €250 €45 2 day(s)
03 Dec 2011 09 Dec 2011 €290 €250 €250 €45 2 day(s)
10 Dec 2011 16 Dec 2011 €290 €250 €250 €45 2 day(s)
17 Dec 2011 23 Dec 2011 €290 €250 €250 €45 2 day(s)
24 Dec 2011 30 Dec 2011 €310 €295 €295 €45 2 day(s)
31 Dec 2011 06 Jan 2012 €350 €295 €295 €45 2 day(s)
07 Jan 2012 13 Jan 2012 €310 €295 €295 €45 2 day(s)
14 Jan 2012 20 Jan 2012 €310 €295 €295 €45 2 day(s)
21 Jan 2012 27 Jan 2012 €310 €295 €295 €45 2 day(s)
28 Jan 2012 03 Feb 2012 €310 €295 €295 €45 2 day(s)
04 Feb 2012 10 Feb 2012 €310 €295 €295 €45 2 day(s)
11 Feb 2012 17 Feb 2012 €340 €295 €295 €45 2 day(s)
18 Feb 2012 24 Feb 2012 €310 €295 €295 €45 2 day(s)
25 Feb 2012 02 Mar 2012 €310 €295 €295 €45 2 day(s)
03 Mar 2012 09 Mar 2012 €310 €295 €295 €45 2 day(s)
10 Mar 2012 16 Mar 2012 €310 €295 €295 €45 2 day(s)
17 Mar 2012 23 Mar 2012 €340 €295 €295 €45 2 day(s)
24 Mar 2012 30 Mar 2012 €310 €295 €295 €45 2 day(s)
31 Mar 2012 06 Apr 2012 €310 €295 €295 €45 2 day(s)
07 Apr 2012 13 Apr 2012 €450
-
-
-
Full week
14 Apr 2012 20 Apr 2012 €350 €295 €295 €45 2 day(s)
21 Apr 2012 27 Apr 2012 €350 €295 €295 €45 2 day(s)
28 Apr 2012 04 May 2012 €350 €295 €295 €45 2 day(s)
05 May 2012 11 May 2012 €450 €275 €275 €45 2 day(s)
12 May 2012 18 May 2012 €450 €275 €275 €45 2 day(s)
19 May 2012 25 May 2012 €450 €275 €275 €45 2 day(s)
26 May 2012 01 Jun 2012 €450 €275 €275 €45 2 day(s)
02 Jun 2012 08 Jun 2012 €450 €299 €299 €0 2 day(s)
09 Jun 2012 15 Jun 2012 €475 €299 €299 €0 2 day(s)
16 Jun 2012 22 Jun 2012 €475 €350 €350 €45 2 day(s)
23 Jun 2012 29 Jun 2012 €475 €350 €350 €45 2 day(s)
30 Jun 2012 06 Jul 2012 €495 €350 €350 €45 2 day(s)
07 Jul 2012 13 Jul 2012 €495 €325 €350 €45 2 day(s)
14 Jul 2012 20 Jul 2012 €520 €400 €400 €45 2 day(s)
21 Jul 2012 27 Jul 2012 €520 €400 €400 €45 2 day(s)
28 Jul 2012 03 Aug 2012 €520 €400 €400 €45 2 day(s)
04 Aug 2012 10 Aug 2012 €520 €400 €400 €45 2 day(s)
11 Aug 2012 17 Aug 2012 €520 €400 €400 €45 2 day(s)
18 Aug 2012 24 Aug 2012 €520 €400 €400 €45 2 day(s)
25 Aug 2012 31 Aug 2012 €475 €325 €325 €45 2 day(s)
01 Sep 2012 07 Sep 2012 €475 €325 €325 €45 2 day(s)
08 Sep 2012 14 Sep 2012 €440 €250 €250 €45 2 day(s)
15 Sep 2012 21 Sep 2012 €440 €250 €250 €45 2 day(s)
22 Sep 2012 28 Sep 2012 €320 €250 €250 €45 2 day(s)
29 Sep 2012 05 Oct 2012 €320 €250 €250 €45 2 day(s)
06 Oct 2012 12 Oct 2012 €320 €250 €250 €45 2 day(s)
13 Oct 2012 19 Oct 2012 €320 €250 €250 €45 2 day(s)
20 Oct 2012 26 Oct 2012 €320 €250 €250 €45 2 day(s)
27 Oct 2012 02 Nov 2012 €320 €250 €250 €45 2 day(s)
03 Nov 2012 09 Nov 2012 €290 €290 €290 €45 2 day(s)
10 Nov 2012 16 Nov 2012 €290 €250 €250 €45 2 day(s)
17 Nov 2012 23 Nov 2012 €290 €250 €250 €45 2 day(s)
24 Nov 2012 30 Nov 2012 €290 €250 €250 €45 2 day(s)
01 Dec 2012 07 Dec 2012 €290 €250 €250 €45 2 day(s)
08 Dec 2012 14 Dec 2012 €290 €250 €250 €45 2 day(s)
15 Dec 2012 21 Dec 2012 €320 €250 €250 €45 2 day(s)
22 Dec 2012 28 Dec 2012 €330 €250 €250 €45 2 day(s)
29 Dec 2012 04 Jan 2013 €350
-
-
-
Full week
Riverrun Cottages, Terryglass, Nenagh, Co. Tipperary, Ireland.
Phone : +353 (0)67 22125 +353 (0)86 4114225 E-mail: riverrunhouse@gmail.com

 

 
Terms and Conditions | Privacy Statement | Sitemap
powered by SitesToGo TM